No. | Activity | Timeline | Responsible Person(s) | Resources | Measure and Evaluation |
1 | Assist campuses in providing training to teachers in designing engaging instruction with the use of technology | May of 2012 | Curriculum Facilitators, Principals, Asst. Principal for Curriculum, Teachers on Special Assignment | Grant Funding, Staff Development funds | TAKS results at 100% or above with 15 percentage point increase in commended scores |
2 | Train teachers to develop and implement Differentiated technology lessons for instruction of students in all special programs (Dyslexia, SPED, GT, ESL) | May of 2012 | Director of Special Programs, Principals, Technology Leadership Team, Asst. Supt. C & I | Printing costs for training materials | Feedback from session evaluation forms; lesson plans and sample Lessons; All 5th & 8th grade students in special programs pass the TAKS Reading test |
3 | Provide in-depth data disaggregation for state and district assessments | May of 2012 | Teachers on Special Assignment, Principals | Technology Department, Membership in Texas Association of Supervisors of Mathematics (TASM), Region 10, Region 4 Curriculum Development | Participation at training sessions Evidence of teachers utilizing data analysis to drive instruction |
4 | Coordinate the alignment and articulation of technology both vertically and horizontally to deliver a rigorous curriculum to all students | May of 2012 | Curriculum Facilitators, Principals, Asst. Principal for Curriculum, Teachers on Special Assignment | Staff Development Funds, Technology Curriculum | Completed curriculum documents; documentation in lesson plans |
5 | Develop, administer, score and analyze data on TEKS CHECKS for grades 3-12 | August 2012 | Teachers on Special Assignment, Principals | TEKS manuals, Teacher work day to spend analyzing data | Analyzed data aligned with district goals and objectives |
6 | Implement a uniform technology initiative throughout the district | December 2013 | Technology Coordinator, Campus Technology Coordinators, Teachers on Special Assignment, Assistant Principals | Gaggle program cost, Staff training costs to implement the program, software updates | Program is started and all teachers are using new program at least two times every week in the fall semester |
Wednesday, February 15, 2012
EDLD 5352 Action Plan
Labels:
Action Plan,
Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment